Cooking Conversion Calculator
__Cooking measurement conversion calculator__ for dry or liquid measures and temperature. This is handy for food recipes and cooking measurements. Just type in your question to calculate how much, or how many of one variable, are in another variable, liquid measurements or dry.
__Examples__ * How many liters are in a gallon * How many grams of butter is one ounce? * How many ounces in a pound * Convert UK tablespoons to tablespoons ###U.S. Liquid Measurements###
Teaspoon | Tablespoon | Fluid ounce | Gill | Cup | Pint | Quart | Gallon | |
1 teaspoon = | 1 | 1/3 | 1/6 | 1/24 | 1/48 | 1/96 | 1/192 | 1/768 |
1 tablespoon = | 3 | 1 | 1/2 | 1/8 | 1/16 | 1/32 | 1/64 | 1/256 |
1 fluid ounce = | 6 | 2 | 1 | 1/4 | 1/8 | 1/16 | 1/32 | 1/128 |
1 gill = | 24 | 8 | 4 | 1 | 1/2 | 1/4 | 1/8 | 1/32 |
1 cup = | 48 | 16 | 8 | 2 | 1 | 1/2 | 1/4 | 1/16 |
1 pint = | 96 | 32 | 16 | 4 | 2 | 1 | 1/2 | 1/8 |
1 quart = | 192 | 64 | 32 | 8 | 4 | 2 | 1 | 1/4 |
1 gallon = | 768 | 256 | 128 | 32 | 16 | 8 | 4 | 1 |
Imperial Liquid Measurements
Imperial teaspoon | Imperial tablespoon | Imperial fluid ounce | Imperial gill | Imperial cup | Imperial pint | Imperial quart | Imperial gallon | |
1 imperial teaspoon = | 1 | 1/3 | 1/6 | 1/30 | 1/60 | 1/120 | 1/240 | 1/960 |
1 imperial tablespoon = | 3 | 1 | 1/2 | 1/10 | 1/20 | 1/40 | 1/80 | 1/320 |
1 imperial fluid ounce = | 6 | 2 | 1 | 1/5 | 1/10 | 1/20 | 1/40 | 1/160 |
1 imperial gill = | 30 | 10 | 5 | 1 | 1/2 | 1/4 | 1/8 | 1/32 |
1 imperial cup = | 60 | 20 | 10 | 2 | 1 | 1/2 | 1/4 | 1/16 |
1 imperial pint = | 120 | 40 | 20 | 4 | 2 | 1 | 1/2 | 1/8 |
1 imperial quart = | 240 | 80 | 40 | 8 | 4 | 2 | 1 | 1/4 |
1 imperial gallon = | 960 | 320 | 160 | 32 | 16 | 8 | 4 | 1 |
Dry Measurements
Dry measurements are not typically used in U.S. recipes; dry measurements are used mainly for measuring fresh produce.
Do not confuse dry measure with liquid measure, because they are not the same.
pint | quart | gallon | peck | bushel | cubic foot | |
1 pint = | 1 | 1/2 | 1/8 | 1/16 | 1/64 | 0.0194 |
1 quart = | 2 | 1 | 1/4 | 1/8 | 1/32 | 0.0389 |
1 gallon = | 8 | 4 | 1 | 1/2 | 1/8 | 0.1556 |
1 peck = | 16 | 8 | 2 | 1 | 1/4 | 0.3111 |
1 bushel = | 64 | 32 | 8 | 4 | 1 | 1.2445 |
1 cubic foot = | 51.428 | 25.714 | 6.4285 | 3.2143 | 0.8036 | 1 |
Temperature
Celsius | Fahrenheit | |
1 celsius = | 1 | 33.8 |
1 fahrenheit = | -17.22222 | 1 |