Mass / Weight Conversion Calculator
With this online tools you can easily convert units of measurements for mass such as gram, kilogram, pound, etc.
Calculator
Weight / Mass Conversion Table
| gram | decagram | kilogram | milligram | ton | pound | grain | ounce | pound [troy] | ounce [troy] | |
| 1 gram = | 1 | 1/10 | 1/1000 | 1000 | 1/1000000 | 0.0022 | 15.4324 | 0.0353 | 0.0027 | 0.0322 |
| 1 decagram = | 10 | 1 | 1/100 | 10000 | 1/100000 | 0.022 | 154.324 | 0.3527 | 0.0268 | 0.3215 |
| 1 kilogram = | 1000 | 100 | 1 | 1000000 | 1/1000 | 2.2046 | 15432.36 | 35.274 | 2.6792 | 32.1507 |
| 1 milligram = | 0.001 | 0.0001 | ~0 | 1 | ~0 | ~0 | 0.0154 | ~0 | ~0 | ~0 |
| 1 ton = | 1000000 | 100000 | 1000 | 1000000000 | 1 | 2204.623 | 15432358.4 | 35273.96 | 2679.229 | 32150.75 |
| 1 pound = | 453.592 | 45.3592 | 0.4536 | 453592.37 | 0.0005 | 1 | 7000 | 16 | 1.2153 | 14.5833 |
| 1 grain = | 0.0648 | 0.0065 | 0.0001 | 64.7989 | ~0 | 0.0001 | 1 | 0.0023 | 0.0002 | 0.0021 |
| 1 ounce = | 28.3495 | 2.835 | 0.0283 | 28349.52 | ~0 | 0.0625 | 437.5 | 1 | 0.076 | 0.9115 |
| 1 pound [troy] = | 373.242 | 37.3242 | 0.3732 | 373241.72 | 0.0004 | 0.8229 | 5760 | 13.1657 | 1 | 12 |
| 1 ounce [troy] = | 31.1035 | 3.1103 | 0.0311 | 31103.48 | ~0 | 0.0686 | 480 | 1.0971 | 0.0833 | 1 |
