Luminous Intensity Conversion Calculator
Calculator
Luminous Intensity Conversion Table
| cd | lumen/steradian | bougie decimal | candle [international] | candle [Germany] | candlepower | carcel unit | decimal candle | hefner unit | |
| 1 cd = | 1 | 1 | 0.9916 | 0.9814 | 0.9091 | 1 | 0.102 | 0.9804 | 1.087 |
| 1 lumen/steradian = | 1 | 1 | 0.9916 | 0.9814 | 0.9091 | 1 | 0.102 | 0.9804 | 1.087 |
| 1 bougie decimal = | 1.0085 | 1.0085 | 1 | 0.9897 | 0.9168 | 1.0085 | 0.1029 | 0.9887 | 1.0962 |
| 1 candle [international] = | 1.019 | 1.019 | 1.0104 | 1 | 0.9264 | 1.019 | 0.104 | 0.999 | 1.1076 |
| 1 candle [Germany] = | 1.1 | 1.1 | 1.0907 | 1.0795 | 1 | 1.1 | 0.1122 | 1.0784 | 1.1956 |
| 1 candlepower = | 1 | 1 | 0.9916 | 0.9814 | 0.9091 | 1 | 0.102 | 0.9804 | 1.087 |
| 1 carcel unit = | 9.8001 | 9.8001 | 9.7175 | 9.6173 | 8.9092 | 9.8001 | 1 | 9.6079 | 10.6522 |
| 1 decimal candle = | 1.02 | 1.02 | 1.0114 | 1.001 | 0.9273 | 1.02 | 0.1041 | 1 | 1.1087 |
| 1 hefner unit = | 0.92 | 0.92 | 0.9122 | 0.9028 | 0.8364 | 0.92 | 0.0939 | 0.902 | 1 |
