Cooking measurement conversion calculator for
dry or liquid measures. This is handy for food recipes and cooking measurements. Calculate how much, or how many of one variable, are in another variable, liquid measurements or dry.
For example:
- How many grams are in an ounce?
- How many liters are in a gallon?
- How many pecks are in a liter?
- How many grams is in a 16th of an ounce?
Calculator
U.S. Liquid Measurements
| teaspoon | tablespoon | fluid ounce | gill | cup | pint | quart | gallon |
| 1 teaspoon = | 1 | 1/3 | 1/6 | 1/24 | 1/48 | 1/96 | 1/192 | 1/768 |
| 1 tablespoon = | 3 | 1 | 1/2 | 1/8 | 1/16 | 1/32 | 1/64 | 1/256 |
| 1 fluid ounce = | 6 | 2 | 1 | 1/4 | 1/8 | 1/16 | 1/32 | 1/128 |
| 1 gill = | 24 | 8 | 4 | 1 | 1/2 | 1/4 | 1/8 | 1/32 |
| 1 cup = | 48 | 16 | 8 | 2 | 1 | 1/2 | 1/4 | 1/16 |
| 1 pint = | 96 | 32 | 16 | 4 | 2 | 1 | 1/2 | 1/8 |
| 1 quart = | 192 | 64 | 32 | 8 | 4 | 2 | 1 | 1/4 |
| 1 gallon = | 768 | 256 | 128 | 32 | 16 | 8 | 4 | 1 |
Imperial Liquid Measurements
| teaspoon [UK] | tablespoon [UK] | fluid ounces [UK] | gill [UK] | cup [UK] | pint [UK] | quart [UK] |
| 1 teaspoon [UK] = | 1 | 1/3 | 0.2083 | 1/24 | 0.0208 | 1/96 | 1/192 |
| 1 tablespoon [UK] = | 3 | 1 | 0.625 | 1/8 | 0.0625 | 1/32 | 1/64 |
| 1 fluid ounces [UK] = | 4.8 | 1.6 | 1 | 0.2 | 1/10 | 0.05 | 0.025 |
| 1 gill [UK] = | 24 | 8 | 5 | 1 | 0.5 | 1/4 | 1/8 |
| 1 cup [UK] = | 48 | 16 | 10 | 2 | 1 | 0.5 | 0.25 |
| 1 pint [UK] = | 96 | 32 | 20 | 4 | 2 | 1 | 1/2 |
| 1 quart [UK] = | 192 | 64 | 40 | 8 | 4 | 2 | 1 |
Dry Measurements
Dry measurements are not typically used in U.S. recipes; dry measurements are used mainly for measuring fresh produce.
Do not confuse dry measure with liquid measure, because they are not the same.
| pint | quart | gallon | peck | bushel | cubic foot |
| 1 pint = | 1 | 1/2 | 1/8 | 1/16 | 1/64 | 0.0194 |
| 1 quart = | 2 | 1 | 1/4 | 1/8 | 1/32 | 0.0389 |
| 1 gallon = | 8 | 4 | 1 | 1/2 | 1/8 | 0.1556 |
| 1 peck = | 16 | 8 | 2 | 1 | 1/4 | 0.3111 |
| 1 bushel = | 64 | 32 | 8 | 4 | 1 | 1.2445 |
| 1 cubic foot = | 51.428 | 25.714 | 6.4285 | 3.2143 | 0.8036 | 1 |